Matches Schedule

Description

This request will return the match schedule for the current WGL season.

URI api.fantasywgl.com/request/{API_KEY}/schedule/
Request Method GET, POST

Parameters

Parameter Required Type Default Description
matchid FALSE integer null Fantasy WGL Match ID#

Response

Meta Information

Field Type Description
count integer Number of achievements included in the response
 
timezone Time zone information about the timestamps in the response
timezone.offset integer Number of seconds from UTC (Z )
timezone.abbrev string Text format of Time Zone (T )
timezone.diff string Hour Differential from UTC (O )

Data

Field Type Description
id integer Match ID#
time timestamp Scheduled start time of the match
team1 integer Team 1's FWGL team ID#
team2 integer Team 2's FWGL team ID#
playoffs binary Match is in the playoffs
broadcast binary Match is being broadcast
completed binary Results are final
score1 integer Team 1's score
score2 integer Team 2's score
forfeit binary The match was a forfeit
overtime binary The match went into a tie-breaker
youtube string, null YouTube ID of the VOD

Errors

Full List
Code Message Description
622 INVALID_SEARCH The search parameter was not valid. It could have been too short or of the wrong format.
623 NO_SEARCH_RESULTS There were results found based on the value sent in the search parameter.
<?xml version="1.0"?>
<response>
  <status>ok</status>
  <requestDetails>
    <key>demo</key>
    <request>schedule</request>
    <output>xml</output>
    <apiKeyAlias>Hyp's Test Environment</apiKeyAlias>
  </requestDetails>
  <meta>
    <count>74</count>
    <timezone>
      <offset>-28800</offset>
      <abbrev>PST</abbrev>
      <diff>-0800</diff>
    </timezone>
  </meta>
  <data>
    <match>
      <id>370</id>
      <time>1449018000</time>
      <team1>7</team1>
      <team2>40</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>4</score2>
      <forfeit/>
      <overtime>1</overtime>
      <youtube>QXJo7fAwJbk</youtube>
    </match>
    <match>
      <id>371</id>
      <time>1449021600</time>
      <team1>46</team1>
      <team2>2</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>1</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>Nsq5ZWbEJW8</youtube>
    </match>
    <match>
      <id>372</id>
      <time>1449025200</time>
      <team1>45</team1>
      <team2>39</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>0</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>ezyOL2Yfbn0</youtube>
    </match>
    <match>
      <id>373</id>
      <time>1449028800</time>
      <team1>47</team1>
      <team2>44</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>2</score2>
      <forfeit/>
      <overtime/>
      <youtube>OmHYB7uR7PI</youtube>
    </match>
    <match>
      <id>374</id>
      <time>1449190800</time>
      <team1>39</team1>
      <team2>42</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>4</score2>
      <forfeit/>
      <overtime>1</overtime>
      <youtube>xRX1-_VAYlU</youtube>
    </match>
    <match>
      <id>375</id>
      <time>1449194400</time>
      <team1>47</team1>
      <team2>2</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>0</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>3MaXY1ttAG0</youtube>
    </match>
    <match>
      <id>384</id>
      <time>1449198000</time>
      <team1>46</team1>
      <team2>41</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>1</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>W-d2I6XibLI</youtube>
    </match>
    <match>
      <id>377</id>
      <time>1449201600</time>
      <team1>45</team1>
      <team2>21</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>3</score2>
      <forfeit/>
      <overtime/>
      <youtube>jva8AQ3GVeM</youtube>
    </match>
    <match>
      <id>378</id>
      <time>1449622800</time>
      <team1>43</team1>
      <team2>7</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>4</score2>
      <forfeit/>
      <overtime>1</overtime>
      <youtube>XKw6ZHvmkew</youtube>
    </match>
    <match>
      <id>379</id>
      <time>1449626400</time>
      <team1>42</team1>
      <team2>45</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>1</score2>
      <forfeit/>
      <overtime/>
      <youtube>CoKWkL5uLyQ</youtube>
    </match>
    <match>
      <id>380</id>
      <time>1449630000</time>
      <team1>39</team1>
      <team2>47</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>1</score2>
      <forfeit/>
      <overtime/>
      <youtube>brGbyy7KMkg</youtube>
    </match>
    <match>
      <id>381</id>
      <time>1449633600</time>
      <team1>44</team1>
      <team2>2</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>1</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>pAZxR1BbH5U</youtube>
    </match>
    <match>
      <id>382</id>
      <time>1449795600</time>
      <team1>7</team1>
      <team2>39</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>2</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>Al-W8gN6NlA</youtube>
    </match>
    <match>
      <id>385</id>
      <time>1449799200</time>
      <team1>45</team1>
      <team2>47</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>0</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>fGTi1lqxSsc</youtube>
    </match>
    <match>
      <id>383</id>
      <time>1449802800</time>
      <team1>40</team1>
      <team2>21</team2>
      <playoffs/>
      <broadcast/>
      <completed>1</completed>
      <score1>5</score1>
      <score2>1</score2>
      <forfeit/>
      <overtime/>
      <youtube/>
    </match>
    <match>
      <id>386</id>
      <time>1449802800</time>
      <team1>2</team1>
      <team2>43</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>1</score2>
      <forfeit/>
      <overtime/>
      <youtube>YdemPfvK5Mk</youtube>
    </match>
    <match>
      <id>376</id>
      <time>1449806400</time>
      <team1>44</team1>
      <team2>46</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>3</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>__JTxqtry9g</youtube>
    </match>
    <match>
      <id>387</id>
      <time>1450227600</time>
      <team1>46</team1>
      <team2>45</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>0</score2>
      <forfeit/>
      <overtime/>
      <youtube>6S1ZcccWL40</youtube>
    </match>
    <match>
      <id>388</id>
      <time>1450231200</time>
      <team1>41</team1>
      <team2>40</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>3</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>KFYeU9yJ3Qg</youtube>
    </match>
    <match>
      <id>389</id>
      <time>1450234800</time>
      <team1>44</team1>
      <team2>21</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>1</score2>
      <forfeit/>
      <overtime/>
      <youtube>fGD_BVNKzHU</youtube>
    </match>
    <match>
      <id>390</id>
      <time>1450238400</time>
      <team1>42</team1>
      <team2>43</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>3</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>GDKDNV1Aiio</youtube>
    </match>
    <match>
      <id>391</id>
      <time>1450400400</time>
      <team1>47</team1>
      <team2>21</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>2</score2>
      <forfeit/>
      <overtime/>
      <youtube>p-UacY2gu0g</youtube>
    </match>
    <match>
      <id>392</id>
      <time>1450404000</time>
      <team1>41</team1>
      <team2>42</team2>
      <playoffs/>
      <broadcast/>
      <completed>1</completed>
      <score1>3</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube/>
    </match>
    <match>
      <id>393</id>
      <time>1450404000</time>
      <team1>43</team1>
      <team2>45</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>3</score2>
      <forfeit/>
      <overtime/>
      <youtube>0EUnGfx5scU</youtube>
    </match>
    <match>
      <id>394</id>
      <time>1450407600</time>
      <team1>44</team1>
      <team2>7</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>2</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>eT0qJuto6Ow</youtube>
    </match>
    <match>
      <id>395</id>
      <time>1450411200</time>
      <team1>46</team1>
      <team2>40</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>1</score2>
      <forfeit/>
      <overtime/>
      <youtube>cryq8-8ww2E</youtube>
    </match>
    <match>
      <id>396</id>
      <time>1450832400</time>
      <team1>43</team1>
      <team2>44</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>4</score2>
      <forfeit/>
      <overtime>1</overtime>
      <youtube>E15vkHxIBEM</youtube>
    </match>
    <match>
      <id>397</id>
      <time>1450836000</time>
      <team1>7</team1>
      <team2>47</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>1</score2>
      <forfeit/>
      <overtime/>
      <youtube>ejqXvNyk_7w</youtube>
    </match>
    <match>
      <id>398</id>
      <time>1450839600</time>
      <team1>45</team1>
      <team2>41</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>3</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>4AA7fRRSo5o</youtube>
    </match>
    <match>
      <id>399</id>
      <time>1450843200</time>
      <team1>42</team1>
      <team2>40</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>3</score2>
      <forfeit/>
      <overtime/>
      <youtube>5jZ5LzSjQzc</youtube>
    </match>
    <match>
      <id>400</id>
      <time>1452042000</time>
      <team1>42</team1>
      <team2>44</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>2</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>AyQQjW10cw0</youtube>
    </match>
    <match>
      <id>401</id>
      <time>1452045600</time>
      <team1>7</team1>
      <team2>2</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>3</score2>
      <forfeit/>
      <overtime/>
      <youtube>oURc_KA1UnE</youtube>
    </match>
    <match>
      <id>402</id>
      <time>1452049200</time>
      <team1>47</team1>
      <team2>46</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>2</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>4SlatZrwZW8</youtube>
    </match>
    <match>
      <id>403</id>
      <time>1452052800</time>
      <team1>43</team1>
      <team2>39</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>2</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>rtIKYgVZM04</youtube>
    </match>
    <match>
      <id>404</id>
      <time>1452214800</time>
      <team1>41</team1>
      <team2>2</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>3</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>dCqu9tgkvtw</youtube>
    </match>
    <match>
      <id>405</id>
      <time>1452218400</time>
      <team1>21</team1>
      <team2>43</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>1</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>bzzIyoF5n24</youtube>
    </match>
    <match>
      <id>406</id>
      <time>1452222000</time>
      <team1>7</team1>
      <team2>42</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>1</score2>
      <forfeit/>
      <overtime/>
      <youtube>wsqCrc9z7_c</youtube>
    </match>
    <match>
      <id>407</id>
      <time>1452225600</time>
      <team1>40</team1>
      <team2>45</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>2</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>nuxjasiLl_M</youtube>
    </match>
    <match>
      <id>408</id>
      <time>1452646800</time>
      <team1>42</team1>
      <team2>46</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>3</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>oG0Ql7U8lCg</youtube>
    </match>
    <match>
      <id>409</id>
      <time>1452650400</time>
      <team1>2</team1>
      <team2>39</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>1</score2>
      <forfeit/>
      <overtime/>
      <youtube>-b46Dw4p1d4</youtube>
    </match>
    <match>
      <id>410</id>
      <time>1452654000</time>
      <team1>40</team1>
      <team2>43</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>4</score2>
      <forfeit/>
      <overtime>1</overtime>
      <youtube>-FmAn49vqZs</youtube>
    </match>
    <match>
      <id>411</id>
      <time>1452657600</time>
      <team1>41</team1>
      <team2>7</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>4</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime>1</overtime>
      <youtube>6ZlM70f63S4</youtube>
    </match>
    <match>
      <id>412</id>
      <time>1452819600</time>
      <team1>39</team1>
      <team2>44</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>2</score2>
      <forfeit/>
      <overtime/>
      <youtube>CzRYgkOo8kM</youtube>
    </match>
    <match>
      <id>413</id>
      <time>1452823200</time>
      <team1>21</team1>
      <team2>42</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>0</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>yxCx5CKwvcI</youtube>
    </match>
    <match>
      <id>414</id>
      <time>1452826800</time>
      <team1>41</team1>
      <team2>43</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>4</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime>1</overtime>
      <youtube>fJRu8TTYdbk</youtube>
    </match>
    <match>
      <id>415</id>
      <time>1452830400</time>
      <team1>46</team1>
      <team2>7</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>2</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>DIs777LTWwo</youtube>
    </match>
    <match>
      <id>416</id>
      <time>1453251600</time>
      <team1>45</team1>
      <team2>7</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>1</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>dkAx7pYBvOM</youtube>
    </match>
    <match>
      <id>417</id>
      <time>1453255200</time>
      <team1>39</team1>
      <team2>40</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>4</score2>
      <forfeit/>
      <overtime>1</overtime>
      <youtube>rB6DGA9Kaug</youtube>
    </match>
    <match>
      <id>418</id>
      <time>1453258800</time>
      <team1>21</team1>
      <team2>46</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>2</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>vn-snf-W0Jc</youtube>
    </match>
    <match>
      <id>419</id>
      <time>1453262400</time>
      <team1>47</team1>
      <team2>42</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>2</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>9HuGQPkHJmk</youtube>
    </match>
    <match>
      <id>420</id>
      <time>1453424400</time>
      <team1>43</team1>
      <team2>46</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>2</score2>
      <forfeit/>
      <overtime/>
      <youtube>OdqeW5SolaY</youtube>
    </match>
    <match>
      <id>421</id>
      <time>1453428000</time>
      <team1>44</team1>
      <team2>41</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>3</score2>
      <forfeit/>
      <overtime/>
      <youtube>3mODrSLgF4g</youtube>
    </match>
    <match>
      <id>422</id>
      <time>1453431600</time>
      <team1>21</team1>
      <team2>39</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>2</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>lkeXQckGJZQ</youtube>
    </match>
    <match>
      <id>423</id>
      <time>1453435200</time>
      <team1>2</team1>
      <team2>40</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>4</score2>
      <forfeit/>
      <overtime>1</overtime>
      <youtube>nCUEwkHnu5s</youtube>
    </match>
    <match>
      <id>424</id>
      <time>1453856400</time>
      <team1>21</team1>
      <team2>41</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>1</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>NbYwXVULDdk</youtube>
    </match>
    <match>
      <id>425</id>
      <time>1453860000</time>
      <team1>46</team1>
      <team2>39</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>2</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>WAQH8hzdwOM</youtube>
    </match>
    <match>
      <id>426</id>
      <time>1453863600</time>
      <team1>47</team1>
      <team2>43</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>2</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>a3TMGlYcO30</youtube>
    </match>
    <match>
      <id>427</id>
      <time>1453867200</time>
      <team1>2</team1>
      <team2>45</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>1</score2>
      <forfeit/>
      <overtime/>
      <youtube>45iMw6Gkmvw</youtube>
    </match>
    <match>
      <id>428</id>
      <time>1454029200</time>
      <team1>2</team1>
      <team2>21</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>0</score2>
      <forfeit/>
      <overtime/>
      <youtube>nW-_TniROHQ</youtube>
    </match>
    <match>
      <id>429</id>
      <time>1454032800</time>
      <team1>45</team1>
      <team2>44</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>4</score2>
      <forfeit/>
      <overtime>1</overtime>
      <youtube>chvnjDJl9Qg</youtube>
    </match>
    <match>
      <id>430</id>
      <time>1454036400</time>
      <team1>40</team1>
      <team2>47</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>0</score2>
      <forfeit/>
      <overtime/>
      <youtube>dRQMgCuT0-w</youtube>
    </match>
    <match>
      <id>431</id>
      <time>1454040000</time>
      <team1>39</team1>
      <team2>41</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>3</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>QdKffjc3-S8</youtube>
    </match>
    <match>
      <id>432</id>
      <time>1454461200</time>
      <team1>41</team1>
      <team2>47</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>0</score2>
      <forfeit/>
      <overtime/>
      <youtube>UaKalsGEyKM</youtube>
    </match>
    <match>
      <id>433</id>
      <time>1454464800</time>
      <team1>40</team1>
      <team2>44</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>3</score2>
      <forfeit/>
      <overtime/>
      <youtube>7AwxvtEPO2k</youtube>
    </match>
    <match>
      <id>434</id>
      <time>1454468400</time>
      <team1>2</team1>
      <team2>42</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>4</score2>
      <forfeit/>
      <overtime>1</overtime>
      <youtube>0JcatkAinPw</youtube>
    </match>
    <match>
      <id>435</id>
      <time>1454472000</time>
      <team1>21</team1>
      <team2>7</team2>
      <playoffs/>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>1</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>hipoNQrT5GI</youtube>
    </match>
    <match>
      <id>436</id>
      <time>1454634000</time>
      <team1>46</team1>
      <team2>41</team2>
      <playoffs>1</playoffs>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>4</score2>
      <forfeit/>
      <overtime>1</overtime>
      <youtube>InnpJJgSfz4</youtube>
    </match>
    <match>
      <id>437</id>
      <time>1454637600</time>
      <team1>42</team1>
      <team2>40</team2>
      <playoffs>1</playoffs>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>1</score2>
      <forfeit/>
      <overtime/>
      <youtube>Ga_QkeAFNPQ</youtube>
    </match>
    <match>
      <id>438</id>
      <time>1454641200</time>
      <team1>43</team1>
      <team2>46</team2>
      <playoffs>1</playoffs>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>2</score2>
      <forfeit/>
      <overtime/>
      <youtube>6fifFvGm-CU</youtube>
    </match>
    <match>
      <id>439</id>
      <time>1454644800</time>
      <team1>39</team1>
      <team2>42</team2>
      <playoffs>1</playoffs>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>1</score2>
      <forfeit/>
      <overtime/>
      <youtube>ZSXdYEW_drg</youtube>
    </match>
    <match>
      <id>440</id>
      <time>1456608600</time>
      <team1>2</team1>
      <team2>43</team2>
      <playoffs>1</playoffs>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>2</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>YkmHexMLNbw</youtube>
    </match>
    <match>
      <id>441</id>
      <time>1456613100</time>
      <team1>7</team1>
      <team2>39</team2>
      <playoffs>1</playoffs>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>1</score2>
      <forfeit/>
      <overtime/>
      <youtube>j4eox1N-_1k</youtube>
    </match>
    <match>
      <id>443</id>
      <time>1456616700</time>
      <team1>2</team1>
      <team2>39</team2>
      <playoffs>1</playoffs>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>3</score1>
      <score2>5</score2>
      <forfeit/>
      <overtime/>
      <youtube>541b4YKwhes</youtube>
    </match>
    <match>
      <id>442</id>
      <time>1456623000</time>
      <team1>43</team1>
      <team2>7</team2>
      <playoffs>1</playoffs>
      <broadcast>1</broadcast>
      <completed>1</completed>
      <score1>5</score1>
      <score2>4</score2>
      <forfeit/>
      <overtime>1</overtime>
      <youtube>tZ_Npl00VFk</youtube>
    </match>
  </data>
</response>
{
	"status": "ok",
	"requestDetails": {
		"key": "demo",
		"request": "schedule",
		"output": "json",
		"apiKeyAlias": "Hyp's Test Environment"
	},
	"meta": {
		"count": 74,
		"timezone": {
			"offset": "-28800",
			"abbrev": "PST",
			"diff": "-0800"
		}
	},
	"data": [
		{
			"id": "370",
			"time": "1449018000",
			"team1": "7",
			"team2": "40",
			"playoffs": false,
			"broadcast": true,
			"completed": true,
			"score1": "5",
			"score2": "4",
			"forfeit": false,
			"overtime": true,
			"youtube": "QXJo7fAwJbk"
		},
		{
			"id": "371",
			"time": "1449021600",
			"team1": "46",
			"team2": "2",
			"playoffs": false,
			"broadcast": true,
			"completed": true,
			"score1": "1",
			"score2": "5",
			"forfeit": false,
			"overtime": false,
			"youtube": "Nsq5ZWbEJW8"
		},
		{
			"id": "372",
			"time": "1449025200",
			"team1": "45",
			"team2": "39",
			"playoffs": false,
			"broadcast": true,
			"completed": true,
			"score1": "0",
			"score2": "5",
			"forfeit": false,
			"overtime": false,
			"youtube": "ezyOL2Yfbn0"
		},
		{
			"id": "373",
			"time": "1449028800",
			"team1": "47",
			"team2": "44",
			"playoffs": false,
			"broadcast": true,
			"completed": true,
			"score1": "5",
			"score2": "2",
			"forfeit": false,
			"overtime": false,
			"youtube": "OmHYB7uR7PI"
		},
		{
			"id": "374",
			"time": "1449190800",
			"team1": "39",
			"team2": "42",
			"playoffs": false,
			"broadcast": true,
			"completed": true,
			"score1": "5",
			"score2": "4",
			"forfeit": false,
			"overtime": true,
			"youtube": "xRX1-_VAYlU"
		},
		{
			"id": "375",
			"time": "1449194400",
			"team1": "47",
			"team2": "2",
			"playoffs": false,
			"broadcast": true,
			"completed": true,
			"score1": "0",
			"score2": "5",
			"forfeit": false,
			"overtime": false,
			"youtube": "3MaXY1ttAG0"
		},
		{
			"id": "384",
			"time": "1449198000",
			"team1": "46",
			"team2": "41",
			"playoffs": false,
			"broadcast": true,
			"completed": true,
			"score1": "1",
			"score2": "5",
			"forfeit": false,
			"overtime": false,
			"youtube": "W-d2I6XibLI"
		},
		{
			"id": "377",
			"time": "1449201600",
			"team1": "45",
			"team2": "21",
			"playoffs": false,
			"broadcast": true,
			"completed": true,
			"score1": "5",
			"score2": "3",
			"forfeit": false,
			"overtime": false,
			"youtube": "jva8AQ3GVeM"
		},
		{
			"id": "378",
			"time": "1449622800",
			"team1": "43",
			"team2": "7",
			"playoffs": false,
			"broadcast": true,
			"completed": true,
			"score1": "5",
			"score2": "4",
			"forfeit": false,
			"overtime": true,
			"youtube": "XKw6ZHvmkew"
		},
		{
			"id": "379",
			"time": "1449626400",
			"team1": "42",
			"team2": "45",
			"playoffs": false,
			"broadcast": true,
			"completed": true,
			"score1": "5",
			"score2": "1",
			"forfeit": false,
			"overtime": false,
			"youtube": "CoKWkL5uLyQ"
		},
		{
			"id": "380",
			"time": "1449630000",
			"team1": "39",
			"team2": "47",
			"playoffs": false,
			"broadcast": true,
			"completed": true,
			"score1": "5",
			"score2": "1",
			"forfeit": false,
			"overtime": false,
			"youtube": "brGbyy7KMkg"
		},
		{
			"id": "381",
			"time": "1449633600",
			"team1": "44",
			"team2": "2",
			"playoffs": false,
			"broadcast": true,
			"completed": true,
			"score1": "1",
			"score2": "5",
			"forfeit": false,
			"overtime": false,
			"youtube": "pAZxR1BbH5U"
		},
		{
			"id": "382",
			"time": "1449795600",
			"team1": "7",
			"team2": "39",
			"playoffs": false,
			"broadcast": true,
			"completed": true,
			"score1": "2",
			"score2": "5",
			"forfeit": false,
			"overtime": false,
			"youtube": "Al-W8gN6NlA"
		},
		{
			"id": "385",
			"time": "1449799200",
			"team1": "45",
			"team2": "47",
			"playoffs": false,
			"broadcast": true,
			"completed": true,
